Hong Kong has been ranked 6th globally among the world’s Top 10 safest places, with 91% of residents saying they feel safe walking alone at night, according to the latest Global Safety Report.
The ranking measures how people perceive safety in their daily lives, rather than relying on crime statistics alone, focusing on whether residents feel secure in their own neighbourhoods after dark.
Globally, 73% reported feeling safe walking alone at night, marking the highest level recorded in two decades The Top 10 is led by Singapore (98%), followed by Tajikistan (95%), China (94%), Oman (94%), Saudi Arabia (93%), Hong Kong (91%), Kuwait (91%), Norway (91%), Bahrain (90%), and the United Arab Emirates (90%).
| Rank | Country / Territory | Safe (%) |
|---|---|---|
| 1 | 🇸🇬 Singapore | 98% |
| 2 | 🇹🇯 Tajikistan | 95% |
| 3 | 🇨🇳 China | 94% |
| 4 | 🇴🇲 Oman | 94% |
| 5 | 🇸🇦 Saudi Arabia | 93% |
| 6 | 🇭🇰 Hong Kong, S.A.R. of China | 91% |
| 7 | 🇰🇼 Kuwait | 91% |
| 8 | 🇳🇴 Norway | 91% |
| 9 | 🇧🇭 Bahrain | 90% |
| 10 | 🇦🇪 United Arab Emirates | 90% |
| 11 | 🇩🇰 Denmark | 89% |
| 12 | 🇽🇰 Kosovo | 89% |
| 13 | 🇫🇮 Finland | 88% |
| 14 | 🇮🇸 Iceland | 88% |
| 15 | 🇨🇭 Switzerland | 88% |
| 16 | 🇻🇳 Vietnam | 88% |
| 17 | 🇸🇻 El Salvador | 87% |
| 18 | 🇲🇪 Montenegro | 87% |
| 19 | 🇹🇼 Taiwan (Province of China) | 87% |
| 20 | 🇺🇿 Uzbekistan | 86% |
| 21 | 🇦🇲 Armenia | 85% |
| 22 | 🇦🇹 Austria | 84% |
| 23 | 🇸🇮 Slovenia | 84% |
| 24 | 🇪🇪 Estonia | 83% |
| 25 | 🇮🇩 Indonesia | 83% |
| 26 | 🇪🇬 Egypt | 82% |
| 27 | 🇬🇪 Georgia | 82% |
| 28 | 🇳🇱 Netherlands | 82% |
| 29 | 🇪🇸 Spain | 81% |
| 30 | 🇸🇪 Sweden | 81% |
| 31 | 🇰🇷 South Korea | 80% |
| 32 | 🇩🇿 Algeria | 78% |
| 33 | 🇨🇿 Czech Republic | 78% |
| 34 | 🇩🇪 Germany | 78% |
| 35 | 🇮🇷 Iran | 78% |
| 36 | 🇯🇵 Japan | 78% |
| 37 | 🇵🇹 Portugal | 78% |
| 38 | 🇷🇼 Rwanda | 78% |
| 39 | 🇷🇸 Serbia | 78% |
| 40 | 🇮🇶 Iraq | 77% |
| 41 | 🇯🇴 Jordan | 77% |
| 42 | 🇰🇬 Kyrgyzstan | 77% |
| 43 | 🇨🇾 Northern Cyprus | 77% |
| 44 | 🇭🇷 Croatia | 76% |
| 45 | 🇮🇪 Ireland | 76% |
| 46 | 🇬🇧 United Kingdom | 76% |
| 47 | 🇨🇦 Canada | 75% |
| 48 | 🇭🇺 Hungary | 75% |
| 49 | 🇲🇰 North Macedonia | 75% |
| 50 | 🇦🇿 Azerbaijan | 74% |
| 51 | 🇧🇩 Bangladesh | 74% |
| 52 | 🇧🇪 Belgium | 74% |
| 53 | 🇧🇿 Belize | 74% |
| 54 | 🇱🇻 Latvia | 74% |
| 55 | 🇱🇹 Lithuania | 74% |
| 56 | 🇫🇷 France | 73% |
| 57 | 🇧🇬 Bulgaria | 72% |
| 58 | 🇨🇾 Cyprus | 72% |
| 59 | 🇮🇳 India | 72% |
| 60 | 🇱🇾 Libya | 72% |
| 61 | 🇦🇱 Albania | 71% |
| 62 | 🇮🇱 Israel | 71% |
| 63 | 🇲🇹 Malta | 71% |
| 64 | 🇺🇸 United States | 71% |
| 65 | 🇹🇭 Thailand | 70% |
| 66 | 🇧🇦 Bosnia and Herzegovina | 69% |
| 67 | 🇲🇱 Mali | 69% |
| 68 | 🇷🇴 Romania | 69% |
| 69 | 🇷🇺 Russian Federation | 69% |
| 70 | 🇸🇰 Slovakia | 69% |
| 71 | 🇲🇩 Moldova | 68% |
| 72 | 🇲🇦 Morocco | 68% |
| 73 | 🇵🇱 Poland | 68% |
| 74 | 🇹🇿 Tanzania | 68% |
| 75 | 🇧🇫 Burkina Faso | 67% |
| 76 | 🇰🇲 Comoros | 67% |
| 77 | 🇰🇿 Kazakhstan | 67% |
| 78 | 🇳🇪 Niger | 67% |
| 79 | 🇦🇺 Australia | 66% |
| 80 | 🇨🇮 Côte d’Ivoire | 65% |
| 81 | 🇬🇭 Ghana | 65% |
| 82 | 🇬🇷 Greece | 64% |
| 83 | 🇲🇷 Mauritania | 64% |
| 84 | 🇳🇿 New Zealand | 64% |
| 85 | 🇵🇭 Philippines | 64% |
| 86 | 🇹🇳 Tunisia | 64% |
| 87 | 🇱🇦 Laos | 63% |
| 88 | 🇳🇵 Nepal | 63% |
| 89 | 🇳🇮 Nicaragua | 63% |
| 90 | 🇵🇦 Panama | 63% |
| 91 | 🇱🇰 Sri Lanka | 63% |
| 92 | 🇰🇭 Cambodia | 62% |
| 93 | 🇲🇺 Mauritius | 62% |
| 94 | 🇺🇦 Ukraine | 62% |
| 95 | 🇬🇳 Guinea | 60% |
| 96 | 🇮🇹 Italy | 60% |
| 97 | 🇸🇳 Senegal | 60% |
| 98 | 🇧🇯 Benin | 59% |
| 99 | 🇻🇪 Venezuela | 59% |
| 100 | 🇪🇹 Ethiopia | 58% |
| 101 | 🇭🇳 Honduras | 58% |
| 102 | 🇲🇾 Malaysia | 58% |
| 103 | 🇵🇸 State of Palestine | 56% |
| 104 | 🇬🇹 Guatemala | 54% |
| 105 | 🇸🇱 Sierra Leone | 54% |
| 106 | 🇨🇷 Costa Rica | 53% |
| 107 | 🇲🇳 Mongolia | 53% |
| 108 | 🇳🇬 Nigeria | 53% |
| 109 | 🇱🇧 Lebanon | 52% |
| 110 | 🇹🇷 Türkiye | 52% |
| 111 | 🇧🇷 Brazil | 51% |
| 112 | 🇲🇽 Mexico | 51% |
| 113 | 🇵🇰 Pakistan | 51% |
| 114 | 🇵🇾 Paraguay | 51% |
| 115 | 🇲🇿 Mozambique | 50% |
| 116 | 🇳🇦 Namibia | 50% |
| 117 | 🇺🇾 Uruguay | 50% |
| 118 | 🇧🇴 Bolivia | 49% |
| 119 | 🇨🇴 Colombia | 49% |
| 120 | 🇹🇹 Trinidad and Tobago | 49% |
| 121 | 🇦🇷 Argentina | 48% |
| 122 | 🇬🇲 Gambia | 48% |
| 123 | 🇹🇬 Togo | 48% |
| 124 | 🇺🇬 Uganda | 48% |
| 125 | 🇨🇩 DR Congo | 47% |
| 126 | 🇨🇬 Republic of the Congo | 47% |
| 127 | 🇩🇴 Dominican Republic | 47% |
| 128 | 🇰🇪 Kenya | 47% |
| 129 | 🇲🇼 Malawi | 46% |
| 130 | 🇨🇲 Cameroon | 44% |
| 131 | 🇬🇦 Gabon | 44% |
| 132 | 🇲🇬 Madagascar | 43% |
| 133 | 🇵🇪 Peru | 43% |
| 134 | 🇿🇲 Zambia | 42% |
| 135 | 🇹🇩 Chad | 41% |
| 136 | 🇲🇲 Myanmar | 41% |
| 137 | 🇸🇿 Eswatini | 40% |
| 138 | 🇿🇼 Zimbabwe | 40% |
| 139 | 🇨🇱 Chile | 39% |
| 140 | 🇪🇨 Ecuador | 38% |
| 141 | 🇱🇷 Liberia | 37% |
| 142 | 🇧🇼 Botswana | 34% |
| 143 | 🇱🇸 Lesotho | 34% |
| 144 | 🇿🇦 South Africa | 33% |
At the core of the study is a single, consistent question asked worldwide: “Do you feel safe walking alone at night in the city or area where you live?”. Results are combined with additional questions measuring confidence in local police and personal experience of assault or theft in the past year. Around 1,000 respondents in each of 144 countries and territories were surveyed, totalling more than 140,000 interviews worldwide.
By comparison, Germany ranks 34th (78%), Japan 36th (78%), the UK 46th (76%), France 56th (73%), the US 64th (71%), and Italy 96th (60%). South Africa ranks last globally, with just 33% of residents saying they feel safe walking alone at night.
Header Image Credit: YiuCheung (Canva)

