Hong Kong Airlines is kicking off the summer by giving travellers the chance to get free economy round-trip tickets to 11 destinations across Asia as part of its latest Click & Go campaign. Starting at 10am on May 28, passengers will get the chance to book HK$0 fare tickets from Hong Kong to Bangkok, Osaka, Nagoya, Phuket, Seoul, Haikou, Sanya, Chengdu, Chongqing, Beijing, and Shanghai.
The ticket quotas for each destination vary between 200 and 1,200. The tickets can only be used for travel during May 28-June 27, 2024 and September 2-September 24, 2024. In addition, there are blackout dates from June 6-9, 2024 and September 13-16, 2024. The tickets can be used for a travel period ranging from 2-7 days, and cannot be upgraded to business class.
ROUTE | TRAVEL DATES | QUOTA |
Hong Kong-Bangkok | May 28-June 27, 2024 | 1,200 |
Hong Kong-Bangkok | September 2-September 24, 2024 | 1,200 |
Hong Kong-Osaka | May 28-June 27, 2024 | 500 |
Hong Kong-Osaka | September 2-September 24, 2024 | 500 |
Hong Kong-Nagoya | May 28-June 27, 2024 | 500 |
Hong Kong-Nagoya | September 2-September 24, 2024 | 500 |
Hong Kong-Phuket | May 28-June 27, 2024 | 1,000 |
Hong Kong-Phuket | September 2-September 24, 2024 | 1,000 |
Hong Kong-Seoul | May 28-June 27, 2024 | 300 |
Hong Kong-Seoul | September 2-September 24, 2024 | 300 |
Hong Kong-Haikou | May 28-June 27, 2024 | 300 |
Hong Kong-Haikou | September 2-September 24, 2024 | 300 |
Hong Kong-Sanya | May 28-June 27, 2024 | 300 |
Hong Kong-Sanya | September 2-September 24, 2024 | 300 |
Hong Kong-Chengdu Tianfu | May 28-June 27, 2024 | 700 |
Hong Kong-Chengdu Tianfu | September 2-September 24, 2024 | 700 |
Hong Kong-Chongqing | May 28-June 27, 2024 | 700 |
Hong Kong-Chongqing | September 2-September 24, 2024 | 700 |
Hong Kong Beijing Capital International | May 28-June 27, 2024 | 800 |
Hong Kong Beijing Capital International | September 2-September 24, 2024 | 800 |
Hong Kong-Shanghai Pudong | May 28-June 27, 2024 | 200 |
Hong Kong-Shanghai Pudong | September 2-September 24, 2024 | 200 |
Hong Kong-Beijing Daxing International | May 28-June 27, 2024 | 500 |
Hong Kong-Beijing Daxing International | September 2-September 24, 2024 | 500 |
Passengers who successfully book their tickets will only have to pay applicable taxes, fees and surcharges. Each ticket includes 20 kilos of checked-in baggage and one carry-on item weighing 7 kilos. The offer ends on May 31. All tickets are sponsored by the Hong Kong International Airport. For more information, visit the Hong Kong Airlines campaign page.
The airline ran a series of Click & Go campaigns last year as part of the Hello Hong Kong initiative spearheaded by the government to encourage tourists to visit the city. Other Hong Kong-based carriers such as Cathay Pacific, HK Express and Greater Bay Airlines ran similar campaigns as part of the programme and gave away a total of 500,000 free tickets to Hong Kong residents and tourists.
Header image credits: Hong Kong Airlines